Merge Masters

Authors with the most merged PRs

Back to leaderboards
Rank Author Merged PRs Avg Merge Time
#1 @dependabot 9.9k 4 days
#2 @github-actions 2.7k 1 day
#3 @mergify 1.9k 3 days
#4 @hakman 1.8k 1 day
#5 @k8s-infra-cherrypick-robot 1.6k 8.7h
#6 @minikube-bot 1.5k 1 day
#7 @BenTheElder 1.2k 2 days
#8 @ 1.2k 1 day
#9 @Gacko 1.2k 22.9h
#10 @cpanato 975 1 day
#11 @my-git9 958 3 days
#12 @anthonyshew 948 1 day
#13 @saschagrunert 908 6 days
#14 @k8s-infra-ci-robot 869 2 days
#15 @spowelljr 851 3 days
#16 @dims 836 1 day
#17 @thockin 744 7 days
#18 @olemarkus 683 3 days
#19 @johngmyers 679 6 days
#20 @rifelpet 670 2 days
#21 @justinsb 660 7 days
#22 @docs-sourcer 618 5 days
#23 @chris-olszewski 590 2 days
#24 @chalin 581 3 days
#25 @ameukam 566 3 days
#26 @pohly 561 18 days
#27 @justaugustus 544 4 days
#28 @aledbf 542 1 day
#29 @jakecoffman 534 2 days
#30 @lewis6991 517 5 days
#31 @nvim-treesitter-bot 502 1.6h
#32 @windsonsea 499 4 days
#33 @renovate 482 5 days
#34 @deivid-rodriguez 478 11 days
#35 @TristonianJones 475 5 days
#36 @aojea 473 7 days
#37 @jonathan-innis 467 3 days
#38 @johnSchnake 464 1 day
#39 @theHamsta 451 5 days
#40 @medyagh 420 1 day
#41 @upodroid 402 4 days
#42 @jeffwidman 392 15 days
#43 @Arhell 391 9 days
#44 @sokra 390 1 day
#45 @neolit123 379 4 days
#46 @mrbobbytables 374 3 days
#47 @clason 369 22.5h
#48 @dependabot-preview 366 1 day
#49 @JamieMagee 364 4 days
#50 @robscott 364 5 days
loading…